| SURNAME | GRANTOR | GRANTEE | CO BO CITY | YEAR | VOL NUMBER | PAGE | ENTRY | MORMON FILM num |
| Wilton | Walter | Weeks | 5 | 219 | 1604 | 0522806 | ||
| Wilton | Thomas | Hendrick | 11 | 24 | 3899 | 0461306 | ||
| Wilton | George + ors | Bayly | 17 | 95 | 8267 | 0461311 | ||
| Wilton | Hugh | Collins | 27 | 269 | 16914 | 0461317 | ||
| Wilton | Robert | Lowe | 31 | 89 | 18279 | 0461320 | ||
| Wilton | Elizabeth | Wilton | 34 | 92 | 20697 | 0461322 | ||
| Wilton | Hugh | West | 41 | 453 | 26798 | 0522812 | ||
| Wilton | George + wife | S(T)eate + ors | 44 | 220 | 28658 | 0461324 | ||
| Wilton | John + ors | S(T)eate + ors | 44 | 220 | 28658 | 0461324 | ||
| Wilton | Hugh | Dunn | 46 | 404 | 29185 | 0461326 | ||
| Wilton | Lord + ors | Howison + ors | 49 | 447 | 32804 | 0522814 | ||
| Wilton | Walter + ors | Magnath | 49 | 492 | 32976 | 0522814 | ||
| Wilton | Hugh | Collins | 52 | 464 | 35315 | 0461328 | ||
| Wilton | Hugh | Smith | 55 | 500 | 38010 | 0461329 | ||
| Wilton | Hugh | Jones | 59 | 446 | 41287 | 0461332 | ||
| Wilton | Chandos Ld + ors | Fowke + ors | 59 | 519 | 41555 | 0461332 | ||
| Wilton | Lord | Fowke | 59 | 519 | 41555 | 0461332 | ||
| Wilton | Hugh | Gilbert | 61 | 493 | 42179 | 0461333 | ||
| Wilton | Thomas + ors | Maxwell | 61 | 505 | 42235 | 0461333 | ||
| Wilton | Elizabeth | Sewelin | 62 | 94 | 42036 | 0461333 | ||
| Wilton | Hugh | Smith | 71 | 215 | 50172 | 0461338 | ||
| Wilton | Thomas | Hayward | 75 | 452 | 53860 | 0461340 | ||
| Wilton | William | Howard | 76 | 527 | 55714 | 0461340 | ||
| Wilton | Robert | Shinin | 79 | 18 | 54313 | 0522815 | ||
| Wilton | William | Rutter | 80 | 196 | 55491 | 0522815 | ||
| Wilton | do and ors | Lessentors | 82 | 228 | 57635 | 0522816 | ||
| Wilton | do and ors | Carrall | 83 | 89 | 57674 | 0522817 | ||
| Wilton | do and ors | Dalway | 83 | 94 | 57702 | 0522817 | ||
| Wilton | do and ors | Balwin | 83 | 455 | 59758 | 0522817 | ||
| Wilton | do and ors | Wakely | 84 | 80 | 58199 | 0522817 | ||
| Wilton | do and ors | Ponsonby | 85 | 233 | 59885 | 0522818 | ||
| Wilton | Robert | Dalton | 87 | 90 | 60707 | 0461342 | ||
| Wilton | Mary | Wilton | 94 | 479 | 67325 | 0461344 | ||
| Wilton | do | Gerrard | 96 | 338 | 68086 | 0461345 | ||
| Wilton | do and ors | Smyth | 98 | 69 | 67649 | 0461346 | ||
| Wilton | John & ors | Smith | 98 | 69 | 67649 | 0461346 | ||
| Wilton | John & ors | Hinds | 100 | 151 | 69919 | 0461347 | ||
| Wilton | John | Wilton | 102 | 23 | 69544 | 0461349 | ||
| Wilton | Hugh | Wilton | 128 | 573 | 88745 | 0522833 | ||
| Wilton | Hugh + ant | Baldwin | 142 | 213 | 95250 | 0560266 | ||
| Wilton | John & ant | Baldwin | 142 | 213 | 95250 | 0560266 | ||
| Wilton | Hugh + ant | Nelson + ant | 142 | 217 | 95268 | 0560266 | ||
| Wilton | Hugh | Gay | 155 | 381 | 105126 | 0461361 | ||
| Wilton | George + ors | Cosby + ant | 163 | 407 | 109792 | 0461367 | ||
| Wilton | John | Everard | 177 | 542 | 119577 | 0461375 | ||
| Wilton | John | Smally | 180 | 98 | 119712 | 0461377 | ||
| Wilton | John + ors | Tracy | 183 | 162 | 122379 | 0461378 | ||
| Wilton | John + ors | Curtis | 183 | 89 | 122030 | 0461378 | ||
| Wilton | John + ors | Read | 184 | 101 | 122148 | 0461379 | ||
| Wilton | John + ant | Buckly | 184 | 116 | 122273 | 0461379 | ||
| Wilton | John + ors | Synnatt | 184 | 191 | 122571 | 0461379 | ||
| Wilton | John + ant | Lefa (?) | 192 | 216 | 127341 | 0461383 | ||
| Wilton | John + ors | Mercier | 192 | 384 | 128084 | 0461383 | ||
| Wilton | John + ors | Mulligan | 193 | 195 | 127454 | 0461383 | ||
| Wilton | John + ors | Divine | 193 | 257 | 127771 | 0461383 | ||
| Wilton | John + ors | Everard | 194 | 310 | 129608 | 0461384 | ||
| Wilton | Thomas | Taylor | 196 | 67 | 129097 | 0461385 | ||
| Wilton | Hannah + ors | Briyan | 205 | 399 | 136720 | 0461390 | ||
| Wilton | Hannah | Winstanley | 210 | 522 | 140230 | 0461392 | ||
| Wilton | Walter | Wilton | 211 | 489 | 141062 | 0461393 | ||
| Wilton | Hannah | Taylor | 213 | 464 | 142197 | 0461394 | ||
| Wilton | Hannah + ant | Winstanley | 213 | 522 | 141980 | 0461394 | ||
| Wilton | Hannah + ant | Kathrens | 217 | 195 | 143272 | 0461396 | ||
| Wilton | Hannah | Hudd | 217 | 477 | 145959 | 0461396 | ||
| Wilton | Hannah + ant | Kathrens | 219 | 94 | 142748 | 0461397 | ||
| Wilton | Hannah + ant | Fanton | 220 | 172 | 144530 | 0461398 | ||
| Wilton | Hugh | Gay | 222 | 426 | 149792 | 0461399 | ||
| Wilton | John | Wilton | 223 | 87 | 146960 | 0461399 | ||
| Wilton | Walter | Doyle | 226 | 300 | 147392 | 0461401 | ||
| Wilton | Hannah | Taylor | 228 | 269 | 150243 | 0461402 | ||
| Wilton | Hannah + ant | Dixon + ant | 228 | 288 | 150336 | 0461402 | ||
| Wilton | John | Magan | 233 | 534 | 156305 | 0461404 | ||
| Wilton | John | Magan | 233 | 553 | 156304 | 0461404 | ||
| Wilton | Rose | Wilton | 234 | 510 | 154665 | 0461405 | ||
| Wilton | Henry | Wilton | 239 | 58 | 153843 | 0461407 | ||
| Wilton | Henry | Wilton | 239 | 59 | 153844 | 0461407 | ||
| Wilton | John | Lennon | 242 | 603 | 158461 | 0461409 | ||
| Wilton | John + ors | Kellett + Ld Mt Cashell | 243 | 272 | 159579 | 0461410 | ||
| Wilton | John + ors | Gerrard + ant | 244 | 9 | 156046 | 0461410 | ||
| Wilton | John | Gerrard | 244 | 81 | 156432 | 0461410 | ||
| Wilton | Hannah | Rippingham | 261 | 518 | 172512 | 0528937 | ||
| Wilton | John | Egan | 269 | 378 | 177446 | 0530904 | ||
| Wilton | John Eldr | Wilton | 280 | 710 | 186004 | 0530913 | ||
| Wilton | John | Egan & ant | 283 | 675 | 187906 | 0531656 | ||
| Wilton | Hannah | Hood | 285 | 58 | 184379 | 0531658 | ||
| Wilton | Hugh + ant | Nelson + ant | 285 | 214 | 187290 | 0531658 | ||
| Wilton | John + ant | Nelson + ant | 285 | 214 | 187290 | 0531658 | ||
| Wilton | John | Caffey | 287 | 406 | 187687 | 0531660 | ||
| Wilton | John | Wheelaughan + ant | 287 | 407 | 187688 | 0531660 | ||
| Wilton | John | McHone | 287 | 408 | 187689 | 0531660 | ||
| Wilton | John | Emerson | 291 | 33 | 189247 | 0531664 | ||
| Wilton | Henry | Kellet | 291 | 257 | 191337 | 0531664 | ||
| Wilton | John | Wilton | 299 | 390 | 198675 | 0531672 | ||
| Wilton | Roger | Maxwell | 299 | 390 | 198675 | 0531672 | ||
| Wilton | John | Magan | 300 | 336 | 200034 | 0531673 | ||
| Wilton | Henry | Kellett | 306 | 590 | 204869 | 0531697 | ||
| Wilton | John | Cruise | 307 | 271 | 204054 | 0531680 | ||
| Wilton | Henry | Kellett | 307 | 423 | 204871 | 0531680 | ||
| Wilton | Henry | Kellett | 307 | 423 | 204872 | 0531680 | ||
| Wilton | John | Putland | 309 | 549 | 207112 | 0531682 | ||
| Wilton | Hannah | (?)Leraker | 316 | 152 | 210543 | 0531688 | ||
| Wilton | Henry | Kellett | 319 | 39 | 209627 | 0531691 | ||
| Wilton | John | Gay | 362 | 484 | 246440 | 0531955 | ||
| Wilton | Henry | Wilton | 375 | 13 | 247668 | 0532575 | ||
| Wilton | John | Blackall | 1788 | 398 | 70 | 262722 | 0533986 | |
| Wilton | Freeman + Elizabeth | Their Mar Art | 1791 | 436 | 228 | 282256 | 0534697 | |
| Wilton | Henry | HIS WILL | 444 | 317 | 288781 | 0534700 | ||
| Wilton | Roger | Brady | 512 | 25 | 329455 | 0536055 | ||
| Wilton | John | Orr | 512 | 55 | 332200 | 0536055 | ||
| Wilton | Richd Willm + ors | Johnston | 1797 | 513 | 11 | 331249 | 0536056 | |
| Wilton | Roger | Magauran | 1799 | 513 | 436 | 338114 | 0536056 | |
| Wilton | Thos Eliz + ors | Shiel | 1798 | 515 | 211 | 334332 | 0536057 | |
| Wilton | Rose orwise O'Haggarty | Shiel | 1798 | 515 | 211 | 334332 | 0536057 | |
| Wilton | Wm | Johnston | 1799 | 521 | 98 | 339989 | 0536060 | |
| Wilton | John | Brady + ant | 1799 | 524 | 99 | 342419 | 0536062 | |
| Wilton | Thomas & ors | Ruickle | 1800 | 528 | 3 | 344334 | 0536064 | |
| Wilton | Thomas, Rose + ors | Ruickle | 1800 | 528 | 3 | 344334 | 0536064 | |
| Wilton | O'Hagarty + ors | Ruickle | 1800 | 528 | 3 | 344334 | 0536064 | |
| Wilton | John + ors | Ruickle | 1800 | 528 | 3 | 344334 | 0536064 | |
| Wilton | Thomas | Auguet | 1800 | 529 | 248 | 347043 | 0536064 | |
| Wilton | Thomas | Hunter + Wife | 1800 | 529 | 248 | 347026 | 0536064 | |
| Wilton | John + ant | Auguet | 1800 | 529 | 248 | 347043 | 0536064 | |
| Wilton | John | Scott + ant | 1800 | 529 | 248 | 348481 | 0536064 | |
| Wilton | Richard | Patterson | 1803 | 533 | 13 | 367108 | 0536066 | |
| Wilton | John | Ryan | 1802 | 536 | 439 | 357468 | 0536068 | |
| Wilton | John | Scott + ant | 1801 | 537 | 255 | 348482 | 0536069 | |
| Wilton | John | Rorke + ant | 1802 | 541 | 407 | 357750 | 0536071 | |
| Wilton | Thoms + wife + ors | Bourke | 1803 | 548 | 447 | 369239 | 0536074 | |
| Wilton | Thomas + wife + ors | Maklin | 1804 | 559 | 435 | 376240 | 0545030 | |
| Wilton | Thomas + wife + ors | Maklin | 1804 | 559 | 435 | 376241 | 0545030 | |
| Wilton | John | Power | 1804 | 561 | 250 | 376764 | 0545031 | |
| Wilton | John + ors | Arthur | 1805 | 567 | 399 | 381563 | 0545035 | |
| Wilton | Thomas + Jane + ors | Irvine | 1806 | 581 | 173 | 391047 | 0535459 | |
| Wilton | Thomas + Jane + ors | Irvine | 1806 | 581 | 174 | 391048 | 0535459 | |
| Wilton | John | Keenan | 1806 | 582 | 441 | 395301 | 0535459 | |
| Wilton | Thomas + wife + ors | Casey | 1807 | 588 | 570 | 401056 | 0535463 | |
| Wilton | Jane + Husband | Casey | 1807 | 588 | 570 | 401056 | 0535463 | |
| Wilton | Thomas + wife + ors | Casey | 1807 | 590 | 238 | 400815 | 0545057 | |
| Wilton | John | Scott + ors | 1807 | 593 | 229 | 403109 | 0545058 | |
| Wilton | Thomas + wife + ors | Devine | 1808 | 598 | 310 | 409807 | 0545061 | |
| Wilton | John | O'Connor | 1808 | 600 | 53 | 40734? | 0545063 | |
| Wilton | John | Moloney | 1808 | 601 | 6 | 407209 | 0545063 | |
| Wilton | John | Walsh | 1808 | 601 | 152 | 407934 | 0545063 | |
| Wilton | John | Hamilton | 1808 | 602 | 152 | 41033? | 0545062 | |
| Wilton | John | Hamilton for Jackson | 1809 | 609 | 273 | 42156? | 0535464 | |
| Wilton | John | Hamilton | 1809 | 612 | 566 | 42014? | 0535465 | |
| Wilton | Richard | Finigan | 1810 | 620 | 510 | 426606 | 0535469 | |
| Wilton | Thomas + wife + ors | Dar(e)y | 1811 | 636 | 146 | 436536 | 0459405 | |
| Wilton | John | Brady + ant | 1812 | 639 | 369 | 442361 | 0045947 | |
| Wilton | Thomas | Nugent | 1812 | 642 | 536 | 44557? | 0459409 | |
| Wilton | John + ant | Walsh | 1812 | 646 | 527 | 44717? | 0459411 | |
| Wilton | John + ors | PARTITION | 1813 | 671 | 3 | 460372 | 0545070 | |
| Wilton | William | Hudson | 1814 | 683 | 73 | 469812 | 0545077 | |
| Wilton | James | Prentice | 1817 | 715 | 315 | 489250 | 0463935 | |
| Wilton | William | Bell | 1817 | 718 | 305 | 491040 | 0463936 | |
| Wilton | Mary + ant | Alarr ? Arts | 1818 | 732 | 286 | 499421 | 0463943 | |
| Wilton | James Wm Thos Geo Jas | DEED | 1819 | 740 | 186 | 504121 | 0463947 | |
| Wilton | John | Burke | 1819 | 747 | 503 | 508638 | 0464730 | |
| Wilton | Henry + ant | Jones | 1820 | 749 | 201 | 509536 | 0464732 | |
| Wilton | Joshua Hastings John + ors | Hogg | 1821 | 758 | 484 | 515219 | 0467067 | |
| Wilton | William | Hudson | 1822 | 770 | 32 | 521967 | 0467078 | |
| Wilton | John + ors | Weirmoth | 1822 | 772 | 550 | 523693 | 0467079 | |
| Wilton | John | Tilly | 1822 | 777 | 430 | 526565 | 0467084 | |
| Wilton | K + ant | M Articles | 1826 | 814 | 259 | 548594 | 0467307 | |
| Wilton | John | Wilton | 1827 | 823 | 68 | 553203 | 0468420 | |
| Wilton | John | Tilly | 1827 | 827 | 14 | 556149 | 0468424 | |
| Wilton | Amelia + husbd | Teagen John + ant | Clonmoyle Co Westmeath | 1833 | 5 | 78 | 0469002 | |
| Wilton | Alice Richd + ors | Chartes Alexr + ant | Garvough Co Longford Bo Granard | 1833 | 7 | 159 | 0469003 | |
| Wilton | Henry + ors | Courtney Thos + ant | Derihane Co Cavan Bo Clonkeely | 1833 | 19 | 22 | 0469007 | |
| Wilton | Henry + ant | Kelly Joseph | Hamilton Row City Dublin | 1834 | 1 | 137 | 0469009 | |
| Wilton | John Senr Mary Jane | Wilton John Jnr + ant | Killeshandra Co Cavan Bo Tullyhumco | 1834 | 10 | 105 | 0469012 | |
| Wilton | Jane + ors | Lefroy Thos J + ant | Kiltulla Cos Galway + Longford | 1835 | 3 | 219 | 0469785 | |
| Wilton | Henry + ant | Simpson Richd A | Gt Ship St Dublin - Meath Co | 1835 | 6 | 63 | 0469786 | |
| Wilton | Henry + ant | Dickinson Drury J Sir | Lisnakeeta Co Galway + Dublin City | 1835 | 7 | 211 | 0469787 | |
| Wilton | John L + wife Eliz + husb | Bessonnet James + ant | Clanmoyle Co WtMeath Bo Fertullagh | 1836 | 17 | 272 | 0469797 | |
| Wilton | Wm K + wife Mary + husb | Shawe Merrick | Ballincurra Co Galway Bo Loughrea | 1836 | 19 | 94 | 0469798 | |
| Wilton | Wm K + wife Mary + husb | Corsellis Geo MS | Ballincurra Co Galway 1/2 Bo Loughrea | 1836 | 19 | 95 | 0469798 | |
| Wilton | Amelia + ors | Wilton John L | Clonmoyle Co WtMeath Bo Fertullagh | 1836 | 20 | 19 | 0469798 | |
| Wilton | Wm K + wife Mary + husb | Corsellis Geo MS | Ballinacurra Co Galway 1/2 Bo Loughrea | 1837 | 14 | 192 | 0469804 | |
| Wilton | John Eliza + ors | Brown Robt + ant | Dromore Co Roscomn Bo Boyle | 1837 | 16 | 140 | 0469805 | |
| Wilton | George + ors | Courtney Thos + ant | no denom | 1838 | 19 | 15 | 0469814 | |
| Wilton | George | Sheridan Thos | Curglass Co Cavan Bo Clonmahon | 1838 | 20 | 101 | 0469814 | |
| Wilton | Wm K Mary + ors | Corsellis Geo MS | Ballynegran Co Galway 1/2 Bo Loughrea | 1839 | 5 | 296 | 0549009 | |
| Wilton | Wm K + wife Mary + husb | Shawe Mary | Ballynagran Co Galway 1/2 Bo Loughrea | 1839 | 23 | 152 | 0549015 | |
| Wilton | Henry | Middleton Lawrence | Co Westmeath | 1840 | 23 | 244 | 0548217 | |
| Wilton | George J + ors | Fnood? Thomas N + ant | City Dublin Cos Leitrim & Wexford | 1841 | 3 | 105 | 0548219 | |
| Wilton | John | McGaverin James | Co Cavan | 1842 | 6 | 272 | 0548510 | |
| Wilton | William K + wife Mary + husb | Kelly Charles D | Co Galway | 1842 | 13 or 15 | 288 | 0548513 | |
| Wilton | Samuel Charles Richd Mary | (Marrie Settlet) | Co Cavan | 1843 | 2 | 201 | 0548518 | |
| Wilton | Joseph | Wilton John | Co Cavan | 1843 | 9 | 257 | 0548520 | |
| Wilton | George J + ors | Boxwell Ambrose H | City Dublin | 1843 | 10 | 218 | 0548521 | |
| Wilton | Thomas John Samuel George | Coyle Lawrence + ant | Cavan | 1844 | 3 | 272 | 0548525 | |
| Wilton | Thomas John Samuel George | Coyle Lawrence + ant | Co Cavan | 1844 | 3 | 272 | 0548525 | |
| Wilton | Margaret + ors | Wilton John + ant | Leitrim | 1845 | 2 | 7 | 0555028 | |
| Wilton | Margaret + ors | Wilton John + ant | Co Leitrim | 1845 | 2 | 67 | 0555028 | |
| Wilton | Henry + ors | Wolseley John Revd | Kings Co | 1845 | 6 | 196 | 0555029 | |
| Wilton | William K | Greville Johnathan + ant | Co Dublin | 1845 | 10 | 68 | 0555031 | |
| Wilton | George J + ors | Erskine Robert | Cos Cavan & Leitrim | 1845 | 11 | 194 | 0555031 | |
| Wilton | Henry + ors | Mooney Frederick | Kings Co | 1845 | 16 | 21 | 0555033 | |
| Wilton | William K + ors | (agreement) | Co Galway | 1846 | 15 | 13 | 0550734 | |
| Wilton | William K Jane + ors | Darey James | No situation | 1847 | 3 | 239 | 0550736 | |
| Wilton | William K + ors | Cottenham Lord Baron + ors | Town & Co Galway No situation | 1847 | 6 | 20 | 0550737 | |
| Wilton | George + wife Mary + husb | Wilton Catherine | No denomination | 1847 | 8 | 241 | 0550738 | |
| Wilton | Jane + ors | Lefroy Thomas + ors | Co Longford | 1848 | 1 | 267 | 0550744 | |
| Wilton | Jane + ors | Lefroy Anthony G + ors | Cos Galway & Longford | 1848 | 4 | 205 | 0550745 | |
| Wilton | William K | Oakley George R Revd | Co Dublin | 1849 | 14 | 154 | 0556180 |
© Doug Vaugh, England 2 Apr 2000 Genealogy home Wilton Mail me Doug Vaugh