"WAUGH
Deeds index"
| SURNAME | GRANTOR | GRANTEE | CO BO CITY | YEAR | VOL NUMBER | PAGE | ENTRY | MORMON FILM |
|---|---|---|---|---|---|---|---|---|
| Waugh | David | Campbell | 23 | 343 | 13631 | 0461315 | ||
| Waugh | David | Stuart | 24 | 202 | 13539 | 0461315 | ||
| Waugh | John | Boyde | 51 | 479 | 34415 | 0461327 | ||
| Waugh | William + ors | Hewett | 80 | 172 | 55396 | 0522815 | ||
| Waugh | Andrew & Wife | Stoey | 131 | 111 | 88303 | 0522834 | ||
| Waugh | Andrew + wife | Stoey | 137 | 259 | 93233 | 0461353 | ||
| Waugh | Andrew + wife | Wood | 192 | 161 | 126973 | 0461383 | ||
| Waugh | Andrew + wife | Wood | 192 | 537 | 128599 | 0461383 | ||
| Waugh | Andrew + wife | Wood | 209 | 133 | 137818 | 0461392 | ||
| Waugh | John | Gracen | 1764 | 230 | 143 | 149832 | 0461403 | |
| Waugh | William | Waugh | 230 | 142 | 149831 | 0461403 | ||
| Waugh | Catherine + John | Fitzgerald | 282 | 14 | 188911 | 0530915 | ||
| Waugh | Catherine + John | Fitzgerald | 283 | 382 | 184988 | 0531656 | ||
| Waugh | Robert | Gallagher | 327 | 243 | 217001 | 0531698 | ||
| Waugh | Catherine + ant | Carty | 341 | 78 | 227615 | 0531712 | ||
| Waugh | John + ant | Carty | 341 | 78 | 227615 | 0531712 | ||
| Waugh | Catherine + ant | W Carthy | 348 | 451 | 234740 | 0531948 | ||
| Waugh | John + ant | W Carthy | 348 | 451 | 234740 | 0531948 | ||
| Waugh | Catherine + John | McCarthy | 1785 | 362 | 313 | 244979 | 0531955 | |
| Waugh | Catherine | Carthy | 1786 | 384 | 40 | 253328 | 0532580 | |
| Waugh | Judith | Ele Sqrone? | 1788 | 395 | 521 | 262650 | 0532585 | |
| Waugh | John | Scott | 1788 | 402 | 497 | 265484 | 0533988 | |
| Waugh | William | Waugh | 1789 | 405 | 497 | 267005 | 0533989 | |
| Waugh | Thomas + ors | Blain | 1792 | 450 | 107 | 289683 | 0534703 | |
| Waugh | Anne + ors | Their Marriage Settlement | 1793 | 457 | 438 | 301997 | 0545039 | |
| Waugh | Robert | McCrea | 1793 | 461 | 520 | 296496 | 0545041 | |
| Waugh | George | Waugh | 1793 | 468 | 371 | 302766 | 0545045 | |
| Waugh | George | Waugh | 1793 | 477 | 401 | 302768 | 0545049 | |
| Waugh | Robert | McReilly + ant | 1794 | 478 | 441 | 311138 | 0545050 | |
| Waugh | Robert | Stewart | 1795 | 482 | 403 | 312235 | 0545052 | |
| Waugh | George + ors | Waugh | 1798 | 500 | 333468 | |||
| Waugh | John | Scott | 1799 | 516 | 367 | 33776? | 0536057 | |
| Waugh | James | Howard | 1799 | 518 | 240 | 342266 | 0536058 | |
| Waugh | John | Anderson + ant | 1801 | 534 | 97 | 354190 | 0536067 | |
| Waugh | William | McLoughlin | 1801 | 535 | 308 | 350806 | 0536068 | |
| Waugh | Elinor + ant | Walckacshaw | 1801 | 542 | 32 | 356047 | 0536071 | |
| Waugh | James + ant | Durm | 627 | 253 | 431266 | 0459401 | ||
| Waugh | Edward B + ant | Durm | 1810 | 627 | 253 | 431266 | 0459401 | |
| Waugh | William + ant | Carlisle | 1812 | 642 | 532 | 445300 | 0459409 | |
| Waugh | William + ant | Baetty | 1812 | 644 | 509 | 445302 | 0459410 | |
| Waugh | William + ant | Carlisle | 1812 | 646 | 176 | 445372 | 0459411 | |
| Waugh | Irwin | Maguire | 1812 | 651 | 382 | 450240 | ||
| Waugh | John + ors | Law | 1813 | 662 | 133 | 454682 | 0545086 | |
| Waugh | Thomas | Leviston | 1815 | 688 | 97 | 472823 | 0464718 | |
| Waugh | Joseph A | Gaulsen + ors | 1816 | 703 | 334 | 482069 | 0464725 | |
| Waugh | John + ors | Armstrong | 1816 | 703 | 535 | 482271 | 0464725 | |
| Waugh | John + ors | DEED | 1816 | 703 | 580 | 482315 | 0464725 | |
| Waugh | John | Waugh | 1816 | 705 | 329 | 483264 | 0463930 | |
| Waugh | Mary orwise McAllen | McAllen | 1817 | 720 | 546 | 492481 | 0536073 | |
| Waugh Waugh | Mary + ors | Reside | 1817 | 720 | 550 | 492485 | 0463937 | |
| Waugh R55 | Walter | Dockery | 1819 | 744 | 355 | 507148 | 0464729 | |
| Waugh | William + ant | Clarke | 1820 | 748 | 227 | 508962 | 0464731 | |
| Waugh | James | Waugh | 1820 | 750 | 202 | 510137 | 0464732 | |
| Waugh | James | Waugh | 1820 | 750 | 221 | 510156 | 0464732 | |
| Waugh | Alexander | Waugh | 1820 | 756 | 326 | 513861 | 0467065 | |
| Waugh | William + ant | White | 1821 | 759 | 130 | 515465 | 0467068 | |
| Waugh | Caldwell + William + ors | Sherwood | 1822 | 776 | 202 | 525737 | 0467083 | |
| Waugh | Jane John + ors | M Articles | 1824 | 792 | 533 | 535668 | 0467286 | |
| Waugh | Jane orwise Craig + ors | Alges + ant | 1826 | 813 | 38 | 547773 | 0467306 | |
| Waugh | John Thomas + ors | Thompson | 1828 | 831 | 359 | 558894 | 0468428 | |
| Waugh | Revd + Margaret orwise Hope + ors | M Articles | 1828 | 834 | 551 | 560886 | 0468962 | |
| Waugh | John + ors | Moore | 1828 | 840 | 469 | 563969 | 0468968 | |
| Waugh | Hugh + ors | Brown + ant | 1829 | 846 | 217 | 566717 | 0468973 | |
| Waugh | Hugh | Campbell + wife | 1829 | 848 | 397 | 567897 | 0468974 | |
| Waugh | Hugh + ors | Hutton | 1829 | 849 | 31 | 568031 | 0468975 | |
| Waugh | Samuel + ors | Hutton | 1829 | 849 | 31 | 568031 | 0468975 | |
| Waugh | Thomas Revd + ors | Belcher in Trust | 1829 | 849 | 287 | 568287 | 0468975 | |
| Waugh | Hugh | Gilmer + ors | 1829 | 852 | 307 | 569807 | 0468978 | |
| Waugh | Hugh + ors | Shaw | 1830 | 855 | 173 | 571173 | 0468980 | |
| Waugh | William + ant | Miller | 1830 | 855 | 206 | 571206 | 0468980 | |
| Waugh | Samuel | Ferguson | 1831 | 867 | 306 | 577306 | 0468988 | |
| Waugh | John + ors | Blair | 1831 | 870 | 174 | 57867? | 0468990 | |
| Waugh | John + ors | Murphy | 1831 | 871 | 498 | 579498 | 0468991 | |
| Waugh | Mary A + ant | M Articles | 1832 | 883 | 315 | 585315 | 0468997 | |
| Waugh | John + ors | Bland + ant | 1832 | 885 | 85 | 586085 | 0468998 | |
| Waugh | Hugh + ant | Picknell + ant | 1832 | 885 | 223 | 586223 | 0468998 | |
| Waugh | Richard + ant | Picknell + ant | 1832 | 885 | 223 | 586223 | 0468998 | |
| Waugh | Mary A + ors | Craig James + ors | Armagh,Co Armagh,Oneiland | 1834 | 2 | 115 | 0469009 | |
| Waugh | Mary A + ors | Kidd Wm L + ant | Armagh,Co Armagh,Oneiland | 1834 | 2 | 115 | 0469009 | |
| Waugh | William | Waugh Mary A | Killen,Co Armagh,Lower Fews | 1834 | 5 | 49 | 0469010 | |
| Waugh | David Revd + ors | McClure Wm Revd + ors | Bangor,Co Down, Ards | 1834 | 18 | 38 | 0469014 | |
| Waugh | Andrew | Carnegie James | Blarney Lane, Cork city, Par St Anne Shandon | 1834 | 21 | 152 | 0469784 | |
| Waugh | Hugh | Chambers James | Creagh Moyola, Co Lderry | 1836 | 13 | 261 | 0469796 | |
| Waugh | Hugh + ors | Gates George | Garrygaverry, Co Down, Upper Iveagh | 1836 | 18 | 84 | 0469797 | |
| Waugh | Hugh + ors | Crozier Thomas | Tullyeavine, Co Down, Lower Iveagh | 1838 | 5 | 220 | 0469809 | |
| Waugh | John + ant | Holden John + ors | Hollywood, Co Down, Castlereagh | 1838 | 19 | 118 | 0469814 | |
| Waugh | Thomas Revd + ors | Beamish John + ors | no denom | 1839 | 8 | 85 | 0549010 | |
| Waugh | Hugh + ors | Stewart Magdalene + ors | Ardash, King's Co | 1839 | 12 | 24 | 0549012 | |
| Waugh | Hugh | Alderdice Charles W | Bow Lane, Lisburn | 1839 | 16 | 139 | 0549013 | |
| Waugh | Thomas Revd + ors | Oliver Silver C | Shanvallydonagh, Cork & Limerick Co | 1839 | 16 | 172 | 0549013 | |
| Waugh | Jane + ors | Kidd Wm L + ant | Derrykeevan,Co Armagh,Oneiland | 1839 | 21 | 64 | 0549015 | |
| Waugh | Chambers + ors | Hale John the younger | Co Down | 1840 | 2 | 84 | 0549016 | |
| Waugh | Thos Revd + ant | Sullivan Thomas H | Bandon | 1840 | 14 | 287 | 0548214 | |
| Waugh | Thos Revd + ant | DEED | Co Cork | 1840 | 15 | 202 | 0548215 | |
| Waugh | Thomas + ors | McNeile John + ors | Co Antrim Belfast | 1840 | 19 | 289 | 0548216 | |
| Waugh | Thomas + ors | Revington George Revd + ors | No Situation (or) Belfast | 1841 | 19 | 148 | 0548506 | |
| Waugh | Mary A + ant | Bond Walter MG + ant | Co Armagh | 1842 | 19 | 45 | 0548515 | |
| Waugh | Thos Revd + ors | Wood Samuel + ant | Co Cork | 1842 | 19 | 288 | 0548515 | |
| Waugh | Andrew | Greer Alfred | City Cork | 1843 | 11 | 226 | 0548521 | |
| Waugh | Thos Revd + ant | White Francis + ors | City + Co Dublin | 1843 | 12 | 101 | 0548521 | |
| Waugh | Thos Revd + ant | Daly James | Co Cork | 1843 | 19 | 178 | 0548524 | |
| Waugh | William | Halliday Hugh | Co Down | 1845 | 11 | 271 | 0555031 | |
| Waugh | Thos Revd | Fergusson Wm Revd + ors | City Dublin | 1845 | 16 | 296 | 0555033 | |
| Waugh | William | Fergusson John | Town Antrim | 1846 | 7 | 286 | 0550731 | |
| Waugh | John + ant | Waugh James | Belfast Co Down | 1846 | 11 | 255 | 0550732 | |
| Waugh | James | Martin John | Co Antrim | 1846 | 11 | 78 | 0550732 | |
| Waugh | Chambers William Sarah Agnes | Hayes Frederick Wm + ors | Co down | 1846 | 18 | 4 | 0550735 | |
| Waugh | Eliza | Babington William W | City Cork | 1846 | 19 | 297 | 0550735 | |
| Waugh | Eliza + ant | McMullen Margaret + ant | City Cork | 1846 | 20 | 53 | 0550735 | |
| Waugh | John Revd | Waugh Thomas Revd + ors | Co Tyrone | 1847 | 4 | 151 | 0550737 | |
| Waugh | William | Thompson George | Co Down | 1847 | 10 | 136 | 0550739 | |
| Waugh | James + ors | Coyne Thomas | Co Armagh | 1849 | 9 | 26 | 0556177 |
© Doug Vaugh, England 2 Apr 2000 Mail me Doug Vaugh