"Dublin Births "
The following information has been gathered from the Dublin General Register Office
Birth indexs.
It is all freely available to those who ask for it. If you have an objection to my placing
this information here
either Email me from the link below, or ask directory enquries for my telephone number,
call me and
I will remove it from this page.
Other pages linked from the Genealogy Home page list
both Dublin and London death and marriage index entries.
If a reference apears in the DOC column then I have a copy of the certificate.
| YEAR | QTR | SURNAME | FIRST NAME | OTHER NAME | Date of Birth | SEX | Mothers FIRSNAME |
Mothers MAIDEN |
Fathers FIRSTNAME |
Registration District |
VOL | PAGE | DOC | ENTRY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1865 | VAUGH | GEORGE | 11MAR1865 | ELLEN | McKEON | JAMES | CARRICK ON SHANNON | 3 | 72 | B27 | ||||
| 1866 | VAUGH | FEMALE | 14JUN1866 | CATHERINE | IRWIN | PETER | CARRICK ON SHANNON | 8 | 93 | B51 | ||||
| 1866 | VAUGH | FEMALE | 20FEB1866 | FRANCES | FINNAMORE | JOHN | TULLAMORE | 3 | 783 | B50 | ||||
| 1867 | VAUGH | MICHAEL | 11MAY1867 | ELLEN | McKEON | JAMES | CARRICK ON SHANNON | 8 | 79 | B48 | ||||
| 1867 | VAUGH | MALE | WILLIAM JOHN ?? | 17DEC1867 | FRANCES | FINNAMORE | JOHN | TULLAMORE | 18 | 654 | B43 | |||
| 1869 | VAUGH | THOMAS | 20SEP1869 | ELLEN | McKEON | JAMES | CARRICK ON SHANNON | 13 | 66 | B28 | ||||
| 1870 | VAUGH | THOMAS | 24JAN1870 | CATHERINE | IRWIN | PETER | CARRICK ON SHANNON | 3 | 91 | B44 | ||||
| 1871 | VAUGH | JAMES | 25JAN1871 | HANNA | MILIGAN | GUSTAVUS | MOHIL | 13 | 261 | B45 | ||||
| 1872 | VAUGH | JAMES | 17JAN1872 | ELLEN | McKEON | JAMES | CARRICK IN SHANNON | 8 | 73 | B31 | ||||
| 1873 | VAUGH | HANNAH | JANE | 05DEC1872 | HANNAH | MILLIGAN | GUSTAVUS | MOHIL | 8 | 293 | B49 | |||
| 1874 | VAUGH | FANNY | ANNE | MOHIL | 18 | 258 | ||||||||
| 1875 | VAUGH | TERESA | 20FEB1875 | ELLEN | McKEON | JAMES | CARRICK ON SHANNON | 3 | 70 | B46 | ||||
| 1876 | VAUGH | FRANCIS | MOHIL | 13 | 255 | |||||||||
| 1878 | JUN | VAUGH | MARIA | LIVINIA | MOHILL | 3 | 278 | |||||||
| 1880 | MAR | VAUGH | ELIZABETH | 03DEC1879 | ELLEN | McKEON | JAMES | CARRICK ON SHANNON | 3 | 73 | B47 | |||
| 1880 | SEP | VAUGH | ALFRED | MILTON | 17AUG1880 | HANNA | COOTE | GUSTAVIAUS | MOHILL | 3 | 233 | B55 | ||
| 1881 | DEC | VAUGH | JOSEPH | 10NOV1881 | ELLEN | McKEON | JAMES | CARRICK ON SHANNON | 3 | 61 | B32 | |||
| 1885 | SEP | VAUGH | GORDON | SUSAN | TAYLOR | WILTON | LONGFORD | 3 | 175 | |||||
| 1889 | JUN | VAUGH | JOHN | ALEXANDER | SUSAN | TAYLOR | WILTON | CARRICK ON SHANNON | 3 | 64 | ||||
| 1889 | DEC | VAUGH | MARGARET | MARGARET | FRAZER | GEORGE | BOYLE | 4 | 64 | |||||
| 1889 | JUN | VAUGH | FRANCIS | LA TOUCHE | SUSAN | TAYLOR | WILTON | CARRICK ON SHANNON | 3 | 63 | ||||
| 1890 | DEC | VAUGH | FLORENCE | MARY | MARGARET | FRAZER | GEORGE | BOYLE | 4 | 65 | ||||
| 1892 | DEC | VAUGH | WALTER | JOHN | MARGARET | FRAZER | GEORGE | BOYLE | 4 | 65 | ||||
| 1894 | DEC | VAUGH | CHARLOTTE | LA TOUCHE | SUSAN | TAYLOR | WILTON | MANORHAMILTON | 2 | 181 | ||||
| 1895 | SEP | VAUGH | LILLY | MARGARET | FRAZER | GEORGE | BOYLE | 4 | 68 | |||||
| 1901 | JUN | VAUGH | JOHN | 22FEB1901 | MARY | MOFFITT | JAMES | CARRICK ON SHANNON | 3 | 51 | B33 | |||
| 1901 | SEP | VAUGH | CECIL | GEORGE | MARGARET | FRAZER | GEORGE | BOYLE | 4 | 72 | ||||
| 1902 | JUN | VAUGH | JAMES | 10MAY1902 | MARY | MOFFATT | JAMES | CARRICK ON SHANNON | 3 | 53 | B34 | 427 | ||
| 1902 | SEP | VAUGH | ELIZA | 01AUG1902 | MARY | GILROY | THOMAS | CARRICK ON SHANNON | 3 | 48 | B52 | |||
| 1902 | DEC | VAUGH | WILLIAM | JOSEPH | 09nov1902 | ANNE | TAYLOR | THOMAS | TOBERCURRY | 4 | 365 | B53 | ||
| 1904 | MAR | VAUGH | AGNES | E | 06DEC1903 | TAYLOR | TUBBERCURRY | 4 | 393 | 79 | ||||
| 1904 | SEP | VAUGH | JAMES | 19JUL1904 | MARY | GILROY | THOMAS | CARRICK ON SHANNON | 3 | 42 | B35 | 78 | ||
| 1905 | DEC | VAUGH | ANNE | 11OCT1905 | GILROY | CARRICK ON SHANNON | 3 | 43 | 225 | |||||
| 1905 | SEP | VAUGH | CATHERINE | V | 01AUG1905 | TAYLOR | TOBERCURRY | 4 | 365 | 438 | ||||
| 1905 | JUN | VAUGH | FRANCES | 04APR1905 | MORRIS | TULLAMORE | 3 | 487 | 115 | |||||
| 1906 | SEP | VAUGH | ELIZABETH | 08JUL1906 | MOFFATT | CARRICK ON SHANNON | 3 | 51 | 422 | |||||
| 1906 | DEC | VAUGH | MARY | J | 09JUL1906 | MORRIS | TULLAMORE | 3 | 459 | 281 | ||||
| 1907 | JUN | VAUGH | CHARLES | V | 15JUN1907 | TAYLOR | TUBBERCURRY | 4 | 366 | 474 | ||||
| 1907 | DEC | VAUGH | FRANCES | E | 12SEP1907 | MARGARET | FRAZER | GEORGE | BOYLE | 4 | 63 | 201 | ||
| 1908 | MAR | VAUGH | JOHN | 04DEC1907 | MORRIS | TULLAMORE | 3 | 487 | 374 | |||||
| 1909 | SEP | VAUGH | WILLIAM | 06JUL1909 | MORRIS | TULLAMORE | 3 | 472 | 11 | |||||
| 1909 | JUN | VAUGH | JOHN | T | 09MAY1909 | TAYLOR | TUBBERCURRY | 4 | 370 | 238 | ||||
| 1909 | DEC | VAUGH | MARY | KATE | 23AUG1909 | MARY | MOFFAT | JAMES | CARRICK ON SHANNON | 3 | 49 | B36 | 261 | |
| 1909 | SEP | VAUGH | MARY | 31JUL1909 | REYNOLDS | BOYLE | 4 | 72 | 443 | |||||
| 1910 | SEP | VAUGH | MARY | GERTRUDE | 11AUG1910 | HANNAH | TAYLOR | THOMAS | TOBBERCURRY | 4 | 365 | B37 | 406 | |
| 1911 | JUN | VAUGH | HARRIETTE | 25MAY1911 | LYDIA | MORRIS | THOMAS | TULLAMORE | 3 | 497 | B38 | 217 | ||
| 1911 | JUN | VAUGH | JAMES | J | 31MAY1911 | JANE | REYNOLDS | JAMES | BOYLE | 4 | 70 | B39 | 204 | |
| 1911 | SEP | VAUGH | JAMES | 31MAY1911 | REYNOLDS | BOYLE | 4 | 67 | 214 | |||||
| 1912 | DEC | VAUGH | TERESA | 30OCT1912 | REYNOLDS | BOYLE | 4 | 63 | 406 | |||||
| 1913 | DEC | VAUGH | GERARD | M | 29NOV1913 | TAYLOR | TUBBERCURRY | 4 | 339 | 317 | ||||
| 1914 | JUN | VAUGH | PATRICK | J | 27MAR1914 | MOFFATT | CARRICK ON SHANNON | 3 | 53 | 298 | ||||
| 1914 | JUN | VOUGH | RICHARD | 30APR1914 | LYDIA | MORRIS | THOMAS | TULLAMORE | 3 | 486 | B40 | 46 | ||
| 1916 | MAR | VAUGH | THOMAS | RICHARD | 15NOV1915 | JANE | REYNOLDS | JAMES | BOYLE | 4 | 59 | B54 | 295 | |
| 1916 | JUN | VOUGH | AMERIA | 08MAY1916 | MORRIS | TULLAMORE | 3 | 461 | 237 | |||||
| 1916 | JUN | VAUGH | MARGARET | A | 23JAN1916 | MOFFATT | CARRICK ON SHANNON | 3 | 49 | 4 | ||||
| 1918 | DEC | VOUGH | JAMES | 21NOV1918 | LYDIA | MORRIS | THOMAS | TULLAMORE | 3 | 419 | B41 | 495 | ||
| 1927 | JUN | VAUGH | MARGARET | ELIZABETH | 30MAR1927 | NOBLE | BOYLE | 4 | 59 | 203 |
Top of page This page was last updated 21st March 2006 Mail me Doug Vaugh