List of all the files on this siteTo the Vaugh home pageTo the main genealogy pageLink to all my picturesTo the Wilton pageFollow this for Frazer informationLeVaux surname historyVaugh or is it Waugh?

                    "USA Census "

The following list has been complied from information which was gathered by Jim Vaugh and sent to me in 1994/5 Jim
trawled through the various  US census returns and passed this information to me typed into several letters. The last
column on the right is headed REF, the first number is the letter number and the second is each family group. So the first
ten names were all part of the same household. I intend to have another copy of this page soon ordered by forename.

If you find any errors or wish to comment on the content please mail me via the link below. I am open to all reasonable suggestions

SURNAME      FORENAME     AGE BIRTH PLACE       BIRTH MTH  BIRTH YEAR    STATE          YEAR   REF

VAUGH        CATHERINE     48 NEW YORK             APR        1852    CONNECTICUT       1900   7-1
VAUGH        ANNA          25 CONNECTICUT          NOV        1874    CONNECTICUT       1900   7-1
VAUGH        WILLIAM G     24 CONNECTICUT          OCT        1875    CONNECTICUT       1900   7-1
VAUGH        LEAH          20 CONNECTICUT          AUG        1879    CONNECTICUT       1900   7-1
VAUGH        BERNARD       16 CONNECTICUT          DEC        1884    CONNECTICUT       1900   7-1
VAUGH        THOMAS        14 CONNECTICUT          MAY        1886    CONNECTICUT       1900   7-1
VAUGH        GEORGE        11 CONNECTICUT          NOV        1888    CONNECTICUT       1900   7-1
VAUGH        CHARLES        9 CONNECTICUT          MAR        1891    CONNECTICUT       1900   7-1
EATON        MYRON         40 CONNECTICUT          NOV        1859    CONNECTICUT       1900   7-1
O'BRIEN      ROBERT        35 NEW YORK             APR        1865    CONNECTICUT       1900   7-1
VAUGH        ELIZA J       64 IRELAND              DEC        1836    MASSACHUSETTS     1900   7-2
VAUGH        JOHN W        41 IRELAND              FEB        1859    MASSACHUSETTS     1900   7-2
VAUGH        WARREN        33 NEW YORK             JUN        1867    MASSACHUSETTS     1900   7-2
VAUGH        STEWART       27 NEW YORK             JAN        1873    MASSACHUSETTS     1900   7-2
VAUGH        CATHERINE     21 MASSACHUSETTS        APR        1879    MASSACHUSETTS     1900   7-3
VAUGH        FRANK B       52 CANADA               MAR        1848    MASSACHUSETTS     1900   7-4
STILLMAN     WILLIAM                                                  MASSACHUSETTS     1900   7-3
VAUGH        LOTTIE        42 NEW YORK             JAN        1858    MASSACHUSETTS     1900   7-4
VAUGH        BESSIE B      18 MASSACHUSETTS        FEB        1882    MASSACHUSETTS     1900   7-4
VAUGH        CHARLES       86 CANADA               DEC        1814    MASSACHUSETTS     1900   7-4
VAUGH        GEORGE        40 IRELAND              MAR        1860    MASSACHUSETTS     1900   7-5
VAUGH        MARGARET      30 NEW YORK             MAY        1870    MASSACHUSETTS     1900   7-5
VAUGH        BERT           9 NEW YORK             SEP        1891    MASSACHUSETTS     1900   7-5
VAUGH        BERTHA         5 NEW YORK             MAY        1895    MASSACHUSETTS     1900   7-5
VAUGH        JONOTHAN      41 IRELAND              JUL        1859    MASSACHUSETTS     1900   7-6
VAUGH        JOHN          49 IRELAND              JAN        1851    MASSACHUSETTS     1900   7-7
VAUGH        BRIDGET       43 IRELAND              JUL        1857    MASSACHUSETTS     1900   7-7
VAUGH        JAMES         15 MASSACHUSETTS        DEC        1885    MASSACHUSETTS     1900   7-7
VAUGH        JOHN          13 MASSACHUSETTS        JAN        1887    MASSACHUSETTS     1900   7-7
VAUGH        MAMIE         11 MASSACHUSETTS        FEB        1889    MASSACHUSETTS     1900   7-7
VAUGH        WILLIAM        9 MASSACHUSETTS        JUN        1891    MASSACHUSETTS     1900   7-7
VAUGH        ROBERT         7 MASSACHUSETTS        JUN        1893    MASSACHUSETTS     1900   7-7
VAUGH        ELIZA          6 MASSACHUSETTS        NOV        1894    MASSACHUSETTS     1900   7-7
VAUGH        JOHN          46 MASSACHUSETTS        OCT        1854    MASSACHUSETTS     1900   7-8
VAUGH        CATHERINE     45 MASSACHUSETTS        MAR        1855    MASSACHUSETTS     1900   7-8
VAUGH        JOHN W        18 MASSACHUSETTS        APR        1882    MASSACHUSETTS     1900   7-8
VAUGH        FREDRICK      16 MASSACHUSETTS        SEP        1884    MASSACHUSETTS     1900   7-8
VAUGH        CHARLES       14 MASSACHUSETTS        NOV        1886    MASSACHUSETTS     1900   7-8
VAUGH        JAMES A       12 MASSACHUSETTS        JAN        1888    MASSACHUSETTS     1900   7-8
VAUGH        ANNIE G       10 MASSACHUSETTS        APR        1890    MASSACHUSETTS     1900   7-8
VAUGH        WILLIAM       45 IRELAND              FEB        1855    MASSACHUSETTS     1900   7-9
VAUGH        NORAH         35 IRELAND              DEC        1865    MASSACHUSETTS     1900   7-9
VAUGH        JOHN J         9 MASSACHUSETTS        JUL        1891    MASSACHUSETTS     1900   7-9
VAUGH        HELEN C        7 MASSACHUSETTS        FEB        1893    MASSACHUSETTS     1900   7-9
VAUGH        MARY           6 MASSACHUSETTS        NOV        1894    MASSACHUSETTS     1900   7-9
VAUGH        WILLIAM J      3 MASSACHUSETTS        MAY        1897    MASSACHUSETTS     1900   7-9
COUGHLIN     PATRICK       28 IRELAND              JAN        1872    MASSACHUSETTS     1900   7-9
VAUGH        WILLIAM C     23 NEW JERSEY           MAY        1877    NEW YORK          1900   7-10
VAUGH        ROBERT        25 NEW YORK             JUN        1874    NEW YORK          1900   7-11
VAUGH        ANNA          23 NEW YORK             JAN        1877    NEW YORK          1900   7-11
VAUGH        CATHERINE    *11 NEW YORK             JUL        1899    NEW YORK          1900   7-11
GILBERT      LIZZIE        45 NEW YORK             MAY        1855    NEW YORK          1900   7-11
VAUGH        R             67 NEW YORK             JUL        1832    NEW YORK          1900   7-12
VAUGH        LORISSA       48 NEW YORK             MAY        1852    NEW YORK          1900   7-13
WHEELER      SOLOMON                                                  NEW YORK          1900   7-13
VAUGH        MORRIS        34 IRELAND              MAY        1866    NEW YORK          1900   7-14
VAUGH        JOHANA        32 NEW YORK             AUG        1867    NEW YORK          1900   7-14
VAUGH        CATHERINE      9 NEW YORK             JUN        1890    NEW YORK          1900   7-14
VAUGH        THOMAS E       8 NEW YORK             JUL        1891    NEW YORK          1900   7-14
VAUGH        MARY           5 NEW YORK             JUN        1894    NEW YORK          1900   7-14
VAUGH        WILLIAM I     *8 NEW YORK             SEP        1899    NEW YORK          1900   7-14
VAUGH        JOSEPH R      59 PENNSYLVANIA         AUG        1849    NEW YORK          1900   7-15
VAUGH        ELIZABETH H   47 PENNSYLVANIA         JAN        1852    NEW YORK          1900   7-15
VAUGH        WILBUR        29 NEW YORK             DEC        1870    NEW YORK          1900   7-15
VAUGH        JAMES         26 NEW YORK             DEC        1873    NEW YORK          1900   7-16
VAUGH        RAE           25 MICHIGAN             SEP        1874    NEW YORK          1900   7-16
VAUGH        JAMES         43 IRELAND              MAY        1856    NEW YORK          1900   7-17
VAUGH        DOROTHEA      41 CANADA               JUN        1858    NEW YORK          1900   7-17
VAUGH        WILLIAM       14 NEW YORK             AUG        1885    NEW YORK          1900   7-17
VAUGH        MARY          10 NEW YORK             JUN        1889    NEW YORK          1900   7-17
VAUGH        IRENE         22 CONNECTICUT          OCT        1877    NEW YORK          1900   7-18
VAUGH        HAROLD        30 CANADA               OCT        1870    NEW YORK          1900   7-19
VAUGH        FANNIE        23 IRELAND              MAY        1877    NEW YORK          1900   7-20
VAUGH        ELEANOR       40 NEW YORK             SEP        1859    NEW YORK          1900   7-21
VAUGH        BARNIE        46 NEW YORK             MAY        1854    NEW YORK          1900   7-22
VAUGH        ALBERT W      57 NEW YORK             JAN        1843    NEW YORK          1900   7-23
VAUGH        ALBERT C      55 NEW YORK             SEP        1845    NEW YORK          1900   7-24
VAUGH        ELEANOR D     57 NEW YORK             JUL        1843    NEW YORK          1900   7-23
VAUGH        MARGARET      40 IRELAND              DEC        1859    NEW YORK          1900   7-24
VAUGH        ANNA M        45 CONNECTICUT                     1875    CONNECTICUT       1920   7-25
VAUGH        LEAH          40 CONNECTICUT                     1880    CONNECTICUT       1920   7-25
VAUGH        THOMAS J      34 CONNECTICUT                     1886    CONNECTICUT       1920   7-25
VAUGH        CHARLES       28 CONNECTICUT                     1892    CONNECTICUT       1920   7-25
VAUGH        LILLY         23 IRELAND                         1897    CONNECTICUT       1920   7-25
LIDDY        ELIZA         58 NEW YORK                        1862    CONNECTICUT       1920   7-25
VAUGH        BURTON        30 CONNECTICUT                     1890    CONNECTICUT       1920   7-26
BRISTOL      FREDERICK                                        1920    CONNECTICUT       1920   7-26
VAUGH        MARY M        66 WALES                           1854    CONNECTICUT       1920   7-27
JONES        ANNIE         62 WALES                           1858    CONNECTICUT       1920   7-27
VAUGH        WILLIAM G     46 CONNECTICUT                     1874    CONNECTICUT       1920   7-28
VAUGH        WILLIAM M     38 NEW JERSEY                      1882    CONNECTICUT       1920   7-29
VAUGH        IDA           36 PENNSYLVANIA                    1884    CONNECTICUT       1920   7-29
VAUGH        WILLIAM M     15 NEW JERSEY                      1905    CONNECTICUT       1920   7-29
VAUGH        ALBERT C      34 MASSACHUSETTS                   1886    MASSACHUSETTS     1920   7-30
VAUGH        GEORGE        60 IRELAND                         1860    MASSACHUSETTS     1920   7-31
VAUGH        MARGARET      49 NEW YORK                        1871    MASSACHUSETTS     1920   7-31
VAUGH        BERT C        28 NEW YORK                        1892    MASSACHUSETTS     1920   7-31
GLERMIL      MARGARET J    75 CANADA                          1845    MASSACHUSETTS     1920   7-31
GUNSOLEIS    OSCAR H       24 OHIO                            1896    MASSACHUSETTS     1920   7-31
GUNSOLEIS    MARGARET E     2 MASSACHUSETTS                   1918    MASSACHUSETTS     1920   7-31
GUNSOLEIS    OSCAR C        1 MASSACHUSETTS                   1919    MASSACHUSETTS     1920   7-31
VAUGH        JOHN          68 IRELAND                         1852    MASSACHUSETTS     1920   7-32
VAUGH        BRIDGET       62 IRELAND                         1858    MASSACHUSETTS     1920   7-32
VAUGH        JOHN          31 MASSACHUSETTS                   1889    MASSACHUSETTS     1920   7-32
VAUGH        WILLIAM       29 MASSACHUSETTS                   1891    MASSACHUSETTS     1920   7-32
VAUGH        ROBERT        27 MASSACHUSETTS                   1893    MASSACHUSETTS     1920   7-32
BANIA        ELIZABETH     25 MASSACHUSETTS                   1895    MASSACHUSETTS     1920   7-32
BANIA        ALFRED        29 MASSACHUSETTS                   1891    MASSACHUSETTS     1920   7-32
BANIA        ROBERT         4 MASSACHUSETTS                   1916    MASSACHUSETTS     1920   7-32
BANIA        PAUL           1 MASSACHUSETTS                   1919    MASSACHUSETTS     1920   7-32
VAUGH        WILLIAM       56 IRELAND                         1864    MASSACHUSETTS     1920   7-33
VAUGH        JOHN          25 MASSACHUSETTS                   1895    MASSACHUSETTS     1920   7-33
VAUGH        KATHLEEN      23 MASSACHUSETTS                   1897    MASSACHUSETTS     1920   7-33
VAUGH        MARY          22 MASSACHUSETTS                   1898    MASSACHUSETTS     1920   7-33
VAUGH        WILTON        21 MASSACHUSETTS                   1899    MASSACHUSETTS     1920   7-33
VAUGH        EVANGLINE     18 MASSACHUSETTS                   1902    MASSACHUSETTS     1920   7-33
VAUGH        JOSEPH        38 IRELAND                         1882    NEW YORK          1920   7-34
VAUGH        ANGELA        37 IRELAND                         1883    NEW YORK          1920   7-34
VAUGH        MARY          *6 NEW YORK                                NEW YORK          1920   7-34
VAUGH        GEORGE        53 IRELAND                         1867    NEW YORK          1920   7-34
VAUGH        JAMES         30 NEW YORK                        1890    NEW YORK          1920   7-35
VAUGH        CLARA         29 NEW YORK                        1891    NEW YORK          1920   7-35
VAUGH        KENNETH        7 NEW YORK                        1913    NEW YORK          1920   7-35
VAUGH        JANETTE        5 NEW YORK                        1915    NEW YORK          1920   7-35
VAUGH        ARMAND         4 NEW YORK                        1916    NEW YORK          1920   7-35
VAUGH        JAMES         65 IRELAND                         1855    NEW YORK          1920   7-36
VAUGH        DOROTHY       62 CANADA                          1858    NEW YORK          1920   7-36
HUNTER       MORRIS        10 NEW YORK                        1910    NEW YORK          1920   7-36
VAUGH        KENNETH        2 NEW YORK                        1918    NEW YORK          1920   7-36
VAUGH        HOWARD        20 PENNSYLVANIA                    1900    NEW YORK          1920   7-37
VAUGH        GRACE          6 NEW YORK                        1914    NEW YORK          1920   7-38
TWADDLE      ALLEN                                            1920    NEW YORK          1920   7-38
VAUGH        FRED          40 MISSOURI                        1880    NEW YORK          1920   7-39
VAUGH        EDWARD        28 NEW YORK                        1892    NEW YORK          1920   7-40
VAUGH        EDNA          45 NEW YORK                        1875    NEW YORK          1920   7-41
VAUGH        CHARLES H     52 CONNECTICUT                     1868    NEW YORK          1920   7-42
VAUGH        ?             40 NEW YORK                        1880    NEW YORK          1920   7-42
VAUGH        CHARLES       47 NEW YORK                        1873    NEW YORK          1920   7-43
VAUGH        BERNICE       27 NEW YORK                        1893    NEW YORK          1920   7-44
VAUGH        ARLINE       *11 NEW YORK                                NEW YORK          1920   7-44
VAUGH        ANTHONY       28 DELAWARE                        1892    NEW YORK          1920   7-45
VAUGH        ANNA          67 GERMANY                         1853    NEW YORK          1920   7-46
VAUGH        WARREN        52 NEW YORK                        1868    NEW YORK          1920   7-47
VAUGH        NELLIE        47 NEW YORK                        1873    NEW YORK          1920   7-47
VAUGH        STEWART       48 NEW YORK                        1872    NEW YORK          1920   7-48
VAUGH        MINNIE        42 CANADA                          1878    NEW YORK          1920   7-48
VAUGH        GERTRUDE      13 NEW YORK                        1907    NEW YORK          1920   7-48
VAUGH        EDNA          11 NEW YORK                        1909    NEW YORK          1920   7-48
VAUGH        WARREN        10 NEW YORK                        1910    NEW YORK          1920   7-48
VAUGH        MARGARET       8 NEW YORK                        1912    NEW YORK          1920   7-48
VAUGH        ELIZA         88 IRELAND                         1832    NEW YORK          1920   7-48
STEAMBERGE   MARTHA        21 NEW YORK                        1899    NEW YORK          1920   7-48
VAUGH        PATRICK       58 IRELAND                         1862    NEW YORK          1920   7-49
VAUGH        MARGARET      57 IRELAND                         1863    NEW YORK          1920   7-49
VAUGH        MARY A        33 NEW YORK                        1887    NEW YORK          1920   7-49
VAUGH        ANNA E        32 NEW YORK                        1888    NEW YORK          1920   7-49
WALLACE      ETHEL         40 NEW YORK                        1880    NEW YORK          1920   7-49
VAUGH        JOHN          35 MASSACHUSETTS                   1845    MASSACHUSETTS     1880   8-1
VAUGH        MABEL         25 MASSACHUSETTS                   1855    MASSACHUSETTS     1880   8-1
VAUGH        CLARENCE       3 MASSACHUSETTS                   1877    MASSACHUSETTS     1880   8-1
VAUGH        DANIEL        45 IRELAND                         1835    CONNECTICUT       1880   8-2
VAUGH        MARY          46 IRELAND                         1834    CONNECTICUT       1880   8-2
VAUGH        BRIDGET       15 CONNECTICUT                     1865    CONNECTICUT       1880   8-2
VAUGH        MARGARET      13 CONNECTICUT                     1867    CONNECTICUT       1880   8-2
VAUGH        JOHN          11 CONNECTICUT                     1869    CONNECTICUT       1880   8-2
VAUGH        PATRICK        9 CONNECTICUT                     1871    CONNECTICUT       1880   8-2
VAUGH        DANIEL         6 CONNECTICUT                     1874    CONNECTICUT       1880   8-2
VAUGH        MARY           2 CONNECTICUT                     1878    CONNECTICUT       1880   8-2
VAUGH        MICHAEL       51 IRELAND                         1829    CONNECTICUT       1880   8-3
VAUGH        BRIDGET       44 IRELAND                         1836    CONNECTICUT       1880   8-3
VAUGH        MARY          22 CONNECTICUT                     1858    CONNECTICUT       1880   8-3
VAUGH        JOHN          21 CONNECTICUT                     1859    CONNECTICUT       1880   8-3
VAUGH        DAVID         18 CONNECTICUT                     1862    CONNECTICUT       1880   8-3
VAUGH        CHARLES       17 CONNECTICUT                     1863    CONNECTICUT       1880   8-3
VAUGH        MICHAEL       14 CONNECTICUT                     1866    CONNECTICUT       1880   8-3
VAUGH        AGUSTA        12 CONNECTICUT                     1868    CONNECTICUT       1880   8-3
VAUGH        THOMAS        10 CONNECTICUT                     1870    CONNECTICUT       1880   8-3
VAUGH        MARGARET       8 CONNECTICUT                     1872    CONNECTICUT       1880   8-3
VAUGH        THOMAS        42 IRELAND                         1838    CONNECTICUT       1880   8-4
VAUGH        CATHERINE     31 NEW YORK                        1849    CONNECTICUT       1880   8-4
VAUGH        ANNA           9 CONNECTICUT                     1871    CONNECTICUT       1880   8-4
VAUGH        WALLACE        7 CONNECTICUT                     1873    CONNECTICUT       1880   8-4
VAUGH        RENA           5 CONNECTICUT                     1875    CONNECTICUT       1880   8-4
VAUGH        LEAH           3 CONNECTICUT                     1877    CONNECTICUT       1880   8-4
VAUGH        ESTER         *4 CONNECTICUT                             CONNECTICUT       1880   8-4
VAUGH        CHANCY        32 NEW YORK                        1848    NEW YORK          1880   8-5
VAUGH        ADDIE         28 NEW YORK                        1852    NEW YORK          1880   8-5
VAUGH        LULA A         1 NEW YORK                        1879    NEW YORK          1880   8-5
VAUGH        CLOTHIER      46 NEW YORK                        1834    NEW YORK          1880   8-6
VAUGH        JOSEPHINE G   42 NEW YORK                        1838    NEW YORK          1880   8-6
VAUGH        LORENZO       21 NEW YORK                        1859    NEW YORK          1880   8-6
VAUGH        CLAUDE H      19 NEW YORK                        1861    NEW YORK          1880   8-6
VAUGH        ALICE J       17 NEW YORK                        1863    NEW YORK          1880   8-6
VAUGH        CARLTON       13 NEW YORK                        1867    NEW YORK          1880   8-6
VAUGH        WILLIAM F     12 NEW YORK                        1868    NEW YORK          1880   8-6
VAUGH        LOTTIE R       8 NEW YORK                        1872    NEW YORK          1880   8-6
VAUGH        MABEL F        4 NEW YORK                        1876    NEW YORK          1880   8-6
VAUGH        CATHERINE      5 NEW YORK                        1875    NEW YORK          1880   8-7
VAUGH        DENNIS                                           1880    NEW YORK          1880   8-7
VAUGH        ELIZA J       45 IRELAND                         1835    NEW YORK          1880   8-8
VAUGH        JOHN          22 IRELAND                         1858    NEW YORK          1880   8-8
VAUGH        GEORGE        20 IRELAND                         1860    NEW YORK          1880   8-8
VAUGH        MARY A        18 IRELAND                         1862    NEW YORK          1880   8-8
VAUGH        WILLIAM       15 NEW YORK                        1865    NEW YORK          1880   8-8
VAUGH        WARREN        12 NEW YORK                        1868    NEW YORK          1880   8-8
VAUGH        STEWART        7 NEW YORK                        1873    NEW YORK          1880   8-8
VAUGH        IRENE          4 CONNECTICUT                     1876    NEW YORK          1880   8-9
LIDDY        MICHAEL A                                        1880    NEW YORK          1880   8-9
VAUGH        MARGARET      10 NEW YORK                        1870    NEW YORK          1880   8-10
SHAUNESSY    JAMES                                            1880    NEW YORK          1880   8-10
VAUGH        PETER         43 NEW YORK                        1837    NEW YORK          1880   8-11
VAUGH        MARTHA        31 NEW YORK                        1849    NEW YORK          1880   8-11
VAUGH        P.MARY        13 NEW YORK                        1867    NEW YORK          1880   8-11
VAUGH        FRED           5 NEW YORK                        1875    NEW YORK          1880   8-11
HOPE         BESSY M      *11 NEW YORK                                NEW YORK          1880   8-11
VAUGH        WILLIAM      >45                                         MASSACHUSETTS     1820  11-1
VAUGH        MARGARET      20 IRELAND                         1830    MASSACHUSETTS     1850  11-2
VAUGH        JAMES         31 MASSACHUSETTS                   1819    MASSACHUSETTS     1850  11-3
VAUGH        ROSA          31 IRELAND                         1819    MASSACHUSETTS     1850  11-3
VAUGH        MARY           3 MASSACHUSETTS                   1847    MASSACHUSETTS     1850  11-3
VAUGH        THOMAS        *8 MASSACHUSETTS        FEB        1850    MASSACHUSETTS     1850  11-3
COMMONS      WILLIAM       25 IRELAND                         1825    MASSACHUSETTS     1850  11-3
VAUGH        CATHERINE     24 IRELAND                         1836    CONNECTICUT       1860  11-4
VAUGH        GEORGE        24 INDIANA                         1826    ILLINOIS          1850  11-5
VAUGH        CARHARINE     18 KENTUCKY                        1832    ILLINOIS          1850  11-5
VAUGH        JAMES         36 TENNESSEE                       1824    ILLINOIS          1860  11-6
VAUGH        MARTHA        36 TENNESSEE                       1824    ILLINOIS          1860  11-6
VAUGH        JOHN          74 TENNESSEE                       1786    ILLINOIS          1860  11-6
VAUGH        SUSAN         12 TENNESSEE                       1848    ILLINOIS          1860  11-6
VAUGH        WILLIAM        9 TENNESSEE                       1851    ILLINOIS          1860  11-6
VAUGH        NANCY          6 TENNESSEE                       1854    ILLINOIS          1860  11-6
VAUGH        LOUISA         5 KENTUCKY                        1855    ILLINOIS          1860  11-6
VAUGH        JAMES         27 MASSACHUSETTS                   1833    ILLINOIS          1860  11-7
VAUGH        MARY          22 NEW YORK                        1838    ILLINOIS          1860  11-7
VAUGH        ELIZA          1 ILLINOIS                        1859    ILLINOIS          1860  11-7
BOYCE        JANE          13 NEW YORK                        1847    ILLINOIS          1860  11-7
VAUGH        MARTIN        30 IRELAND                         1830    ILLINOIS          1860  11-8
VAUGH        MARY          34 IRELAND                         1826    ILLINOIS          1860  11-8
VAUGH        MARGARET       6 ILLINOIS                        1854    ILLINOIS          1860  11-8
VAUGH        MARY J         4 ILLINOIS                        1856    ILLINOIS          1860  11-8
VAUGH        BRIDGET N      1 ILLINOIS                        1859    ILLINOIS          1860  11-8
VAUGH        BRIDGET        9 ILLINOIS                        1851    ILLINOIS          1860  11-8
VAUGH        JESSE         22 PENNSYLVANIA                    1838    ILLINOIS          1860  11-9
VAUGH        BETTIE        16 PENNSYLVANIA                    1844    ILLINOIS          1860  11-9
BURKE        WILLIAM       25 ?                               1835    ILLINOIS          1860  11-9
BURKE        MARY          35 ?                               1825    ILLINOIS          1860  11-9
BURKE        GEOARGE L     10 ?                               1850    ILLINOIS          1860  11-9
VAUGH        WILLIAM       64 IRELAND                         1796    MISSOURI          1860  11-10
VAUGH        THOMAS        22 MASSACHUSETTS                   1838    MISSOURI          1860  11-10
VAUGH        PHOEBE        20 NEW YORK                        1840    MISSOURI          1860  11-10
VAUGH        ELIZA A        1 ILLINOIS                        1859    MISSOURI          1860  11-10
VAUGH        HUGH          30 IRELAND                         1830    NEW YORK          1860  11-11
VAUGH        MARY          26 IRELAND                         1834    NEW YORK          1860  11-11
VAUGH        JOHN           3 NEW YORK                        1857    NEW YORK          1860  11-11
VAUGH        EDWARD        *9 NEW YORK             OCT        1859    NEW YORK          1860  11-11
VAUGH        WILLIAM       35 IRELAND                         1835    NEW YORK          1870  11-12
VAUGH        MARY          33 NEW YORK                        1837    NEW YORK          1870  11-12
VAUGH        SUSAN          7 NEW YORK                        1863    NEW YORK          1870  11-12
VAUGH        MARY           5 NEW YORK                        1865    NEW YORK          1870  11-12
VAUGH        FRANCES        2 NEW YORK                        1868    NEW YORK          1870  11-12
VAUGH        JERRY         52 TENNESSEE                       1828    TENNESSEE         1880  11-13
VAUGH        MARGARET      48 TENNESSEE                       1832    TENNESSEE         1880  11-13
VAUGH        JOHN          23 TENNESSEE                       1857    TENNESSEE         1880  11-13
VAUGH        ANGELINE      14 TENNESSEE                       1866    TENNESSEE         1880  11-13
VAUGH        LEEANN        11 TENNESSEE                       1869    TENNESSEE         1880  11-13
VAUGH        FRANKLIN       9 TENNESSEE                       1871    TENNESSEE         1880  11-13
VAUGH        HATTIE         5 TENNESSEE                       1875    TENNESSEE         1880  11-13
VAUGH        EDGAR          4 TENNESSEE                       1876    TENNESSEE         1880  11-13
VAUGH        ELBERT         3 TENNESSEE                       1877    TENNESSEE         1880  11-13
VAUGH        GEORGE         2 TENNESSEE                       1878    TENNESSEE         1880  11-13
VAUGH        PETER         52 VIRGINIA                        1828    TENNESSEE         1880  11-14
VAUGH        LUCINDA       43 TENNESSEE                       1837    TENNESSEE         1880  11-14
VAUGH        JAMES         25 TENNESSEE                       1855    TENNESSEE         1880  11-14
VAUGH        ANNA          18 TENNESSEE                       1862    TENNESSEE         1880  11-14
VAUGH        ADDA          18 TENNESSEE                       1862    TENNESSEE         1880  11-14
VAUGH        JOSEPH        12 TENNESSEE                       1868    TENNESSEE         1880  11-14
VAUGH        BRUNEY        10 TENNESSEE                       1870    TENNESSEE         1880  11-14
VAUGH        ROBERT         6 TENNESSEE                       1874    TENNESSEE         1880  11-14
VAUGH        JOHN           2 TENNESSEE                       1878    TENNESSEE         1880  11-14
VAUGH        JAMES          6 TENNESSEE                       1874    TENNESSEE         1880  11-14
VAUGH        F M           10 ILLINOIS                        1870    MISSOURI          1880  11-15
WAMPLER      A J                                                      MISSOURI          1880  11-15
VAUGH        HENRY J       36 MISSOURI                        1844    MISSOURI          1880  11-16
VAUGH        SUSAN         30 MISSOURI                        1850    MISSOURI          1880  11-16
VAUGH        WILLIE         6 MISSOURI                        1874    MISSOURI          1880  11-16
VAUGH        JAMES E       46 MASSACHUSETTS                   1834    MISSOURI          1880  11-17
VAUGH        MARY E        41 NEW YORK                        1839    MISSOURI          1880  11-17
VAUGH        HERBERT N     14 ILLINOIS                        1866    MISSOURI          1880  11-17
VAUGH        EDWARD J      12 ILLINOIS                        1868    MISSOURI          1880  11-17
VAUGH        LYDIA E        8 MISSOURI                        1872    MISSOURI          1880  11-17
VAUGH        MARY J         6 MISSOURI                        1874    MISSOURI          1880  11-17
VAUGH        SAMUEL E       3 MISSOURI                        1877    MISSOURI          1880  11-17
QUILIN       ELIZABETH     62 NEW YORK                        1818    MISSOURI          1880  11-17
VAUGH        JENNIE         8 MASSACHUSETTS                   1872    MISSOURI          1880  11-18
LAMAR        J C                                                      MISSOURI          1880  11-18
VAUGH        MARTHA        26 MISSOURI                        1854    MISSOURI          1880  11-19
VAUGH        JACOB          4 MISSOURI                        1876    MISSOURI          1880  11-19
VAUGH        WILLIAM B     24 ILLINOIS                        1856    MISSOURI          1880  11-20
VAUGH        NANCY C       22 WISCONSIN                       1858    MISSOURI          1880  11-20
VAUGH        NANCY D        2 ILLINOIS                        1878    MISSOURI          1880  11-20
VAUGH        PERRY A        1 ILLINOIS                        1879    MISSOURI          1880  11-20

This page was last updated 22 July 2000                             Mail me Doug Vaugh